BMI Calculator
require
require
require | require |
Your BMI is......
BMI | Classification |
---|---|
less than 18.5: | Underweight |
18.5 - 24.9: | Normal weight |
25 - 29.9: | Overweight |
30 - 34.9: | Class I Obese |
35 - 39.9: | Class II Obese |
40 upwards: | Class III Obese |
require | require |
Your BMI is......
BMI | Classification |
---|---|
less than 18.5: | Underweight |
18.5 - 24.9: | Normal weight |
25 - 29.9: | Overweight |
30 - 34.9: | Class I Obese |
35 - 39.9: | Class II Obese |
40 upwards: | Class III Obese |
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.